Non-Destructive Testing (NDT)
Knowledge of the in-situ condition of a structure is critical when undertaking an assessment of any type of structure.
Aging may have caused some loss of performance and the previous or current use of a structure may have resulted in degradation and/or deterioration. Defects are not always readily visible on the surface of structural elements.
At Infrastruct, we have a range of Non-Destructive Testing (NDT) equipment in-house for in-situ assessment of the condition of many types of structural elements and structures.
Some of the available equipment and range of testing services are listed below. For more information on these services or any construction-related testing, please contact us.
Concrete Structures:
Test Equipment (In-house) | Description of the Testing Service |
---|---|
Covermeter | We have a range of covermeters for reinforcement mapping and reinforcement surveys on structures |
Ground Penetrating Radar (GPR) | High frequency GPR for the location of embedded elements in concrete structures |
Rebound Hammer | We have two types of rebound hammers in-house for assessment of concrete uniformity and estimation of in-situ compressive strength Type N: Normal concrete elements >100mm thick Type L: Thin concrete elements <100mm thick |
s’MASH Impulse Response | Non-destructive test system for rapid identification of defects or changes in concrete structures |
MIRA Pulse Echo Tomography | Advanced concrete imaging system to non-destructively examine concrete elements to a depth of up to 2m. The thickness of the elements can also be determined using this system to a depth of up to 2m |
DOCter Impact Echo | Non-destructive test system to identify the presence of anomalies in concrete structures and to determine the depth of the concrete elements when only one face is available for testing |
CTG2 Impact Echo | Rapid measurement of the depth of the concrete slabs and other elements when only one face is available for testing |
PunditLab+ Ultrasonic Pulse Velocity | Assessment of in-situ concrete quality and estimation of crack depth in concrete elements |
GWT (Germann Water Permeation Test) | Assessment of water penetration and determination of the permeability of concrete elements |
Delam Tool (with microphone) | Rapid location of delamination in concrete structures including car parks and reservoir structures |
CMEXpertII Moisture meter | Measurement of the moisture content of concrete elements including floors, roof structures and walls In-situ RH% probes are also available from Infrastruct for monitoring the RH% condition in concrete floors |
Crack Microscope | Accurate measurement of crack widths in concrete structures |
Steel Structures:
Test Equipment (In-house) | Description of the Testing Service |
---|---|
Portable Hardness Gauge | In-situ non-destructive (indirect) test for the measurement of the hardness of metal elements |
Zonotip+ Ultrasonic Thickness Gauge | In-situ non-destructive test to measure the thickness of ferrous and non-ferrous metals as well as parts made from polymers, glass, ice, and other materials with a low ultrasonic attenuation |
Masonry Structures:
Test Equipment (In-house) | Description of the Testing Service |
---|---|
OS-120 Rebound Hammer | In-situ non-destructive testing on mortar joints in masonry construction. The mortar can be classified based on a rebound value |
GWT (Germann Water Permeation Test) | In-situ assessment of the water permeation properties of masonry panels |
Test results and related information are provided in a detailed report with interpretation and AutoCAD drawings.